Futures Markets
CGSI offers CFDs on a range of Equity Index and Commodity Futures which are traded on a DMA basis; ensuring clients have access to exactly the same pricing and liquidity as the underlying futures contracts.
CFDs on Equity Index Futures are a versatile trading instrument that can be used to speculate on the direction of a particular market or in times of uncertainty, used to hedge an existing equities portfolio. They are traded in the same contract size as the underlying and have the same characteristics such as expiry dates and tick values. These CFDs are simply cash settled contracts (same as the underlying) and may be traded until expiry.
However there are some differences for CFDs on Commodity Futures: Whilst the underlying Commodities Futures contracts are deliverable, CFDs on Commodity Futures are non-deliverable and must be rolled or closed out prior to First Notice day and cash settled.
As part of a balanced multi asset investment approach, trading CFDs on Futures allows clients to implement more sophisticated strategies when managing their portfolios.
Index Futures
Region | Description | IRESS Code | Tick Size | Point Value | Margin* | Trading Hours (Local Exchange Time) |
ASIA | Hang Seng China Enterprises | HHI**.HKF | 1 | HKD 50 | 15% | 0915H to 1200H 1300H to 1630H 1715H to 0300H |
Mini H-Shares | MCH**.HKF | 1 | HKD 10 | 15% | 0915H to 1200H 1300H to 1630H 1715H to 0300H |
|
Hang Seng Index | HSI**.HKF | 1 | HKD 50 | 8% | 0915H to 1200H 1300H to 1630H 1715H to 0300H |
|
Mini Hang Seng Index | MHI**.HKF | 1 | HKD 10 | 8% | 0915H to 1200H 1300H to 1630H 1715H to 0300H |
|
FTSE China A-50 | CN**.SMX | 1 | USD 1 | 20% | 0900H to 1630H 1700H to 0515H |
|
FTSE Indonesia | FID**.SMX | 1 | USD 5 | 20% | 0900H to 1725H 1755H to 0515H |
|
FTSE Malaysia NTR | FNMY**.SMX | 0.5 | USD10 | 20% | 0725H to 1830H 1900H to 0515H |
|
FTSE Malaysia | FMY**.SMX | 0.1 | USD 50 | 20% | 0830H to 1725H 1755H to 0515H |
|
FTSE Taiwan | TWN**.SMX | 0.25 | USD 40 | 20% | 0845H to 1345H 1415H to 0515H |
|
MSCI Singapore (SiMSCI) | SGP**.SMX | 0.25 | SGD 100 | 5% | 0830H to 1730H 1750H to 0515H |
|
Nikkei 225 | NK**.SMX | 5 | JPY 500 | 10% | 0730H to 1425H 1455H to 0515H |
|
OCEANIA | SPI 200 | AP**.SFE | 1 | AUD 25 | 5% | 0950H to 1630H 1710H to 0800H |
Mini SPI 200 | AM**.SFE | 1 | AUD 5 | 5% | 0950H to 1630H 1710H to 0800H |
|
EUROPE | DAX | FDAX**.ERX | 1 | EUR 25 | 10% | 0115H to 2200H |
Mini DAX | FDXM**.ERX | 1 | EUR 5 | 8% | 0115H to 2200H | |
Euro Stoxx 50 | FESX**.ERX | 0.5 | EUR 10 | 10% | 0115H to 2200H | |
FTSE 100 | Z**.LFE | 0.5 | GBP 10 | 10% | 0100H to 2100H | |
Euro -OAT | FOAT**.ERX | 0.01 | EUR 1000 | 20% | 0115H to 2200H | |
US | E-Mini Dow | YM**.CBY | 1 | USD 5 | 5% | 1700H to 1600H |
Micro E-Mini DJIA Average Futures | MYM**.CBT | 1 | USD 0.5 | 5% | 1700H to 1600H | |
E-Mini S&P | ES**.CME | 0.25 | USD 50 | 5% | 1700H to 1600H | |
Micro E-Mini S&P | MES**.CME | 0.25 | USD 5 | 5% | 1700H to 1600H | |
E-Mini NASDAQ 100 | NQ**.CME | 0.25 | USD 20 | 5% | 1700H to 1600H | |
Micro E-Mini Nasdaq 100 Index | MNQ**.CME | 0.25 | USD 2 | 5% | 1700H to 1600H | |
METALS | COMEX 100 Gold | GC**.CMX | 0.1 | USD 100 | 20% | 1700H to 1600H |
Micro Gold | MGC**.CMX | 0.1 | USD 10 | 20% | 1700H to 1600H | |
COMEX Copper | HG**.CMX | 0.05 | USD 250 | 20% | 1700H to 1600H | |
COMEX 5000 Silver | SI**.CMX | 0.005 | USD 5000 | 20% | 1700H to 1600H | |
ENERGY | Crude Oil Nymex | CL**.NYM | 0.01 | USD 1000 | 20% | 1700H to 1600H |
* Margin Rates are indicative and are subject to change
Futures Month Codes
Month | Month Code |
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
Click here to view the commission schedule for Futures CFD.
Getting Started with Futures CFD
If you are an existing client and have signed Form 13, you will be able to trade Futures CFDs. Click on "Margin Table" button in your trading platform and search for the relevant Futures CFD exchanges.
However, if Futures exchanges are not available in your trading platform margin table, please contact your trading representative or email us atsg.cfdquery@cgsi.comfor assistance.
If you are an existing client but have not signed Form 13,please click here to download Form 13, sign and mail the reply back to us. Please contact your trading representative or contact us atsg.cfdquery@cgsi.comif you require more information.
If you are not an existing client,please click here for more information to open an account